Index of /batchout/NICC/MOS
Name Last modified Size Description
Parent Directory -
ak_model_g-1.txt 2025-09-03 03:13 19
egb_model_g-1.txt 2025-09-03 03:13 800
sacc_model_g-1.txt 2025-09-03 03:13 4.6K
eacc_model_g-1.txt 2025-09-03 03:12 401
swcc_model_g-1.txt 2025-09-03 03:11 6.3K
wgb_model_g-1.txt 2025-09-03 03:11 800
nr_model_g-1.txt 2025-09-03 03:11 19
rm_model_g-1.txt 2025-09-03 03:11 2.5K
ca_model_g-1.txt 2025-09-03 03:10 14K
nw_model_g-1.txt 2025-09-03 03:10 1.8K
us_model_g.csv 2025-09-02 22:10 52K
ak_model_g.txt 2025-09-02 20:41 19
egb_model_g.txt 2025-09-02 20:40 800
sacc_model_g.txt 2025-09-02 20:40 4.6K
eacc_model_g.txt 2025-09-02 20:39 19
swcc_model_g.txt 2025-09-02 20:39 6.3K
wgb_model_g.txt 2025-09-02 20:39 800
rm_model_g.txt 2025-09-02 20:38 2.5K
ca_model_g.txt 2025-09-02 20:37 14K
nw_model_g.txt 2025-09-02 20:36 1.8K
nr_model_g.txt 2022-10-11 18:35 401
new_1/ 2022-09-08 14:55 -
new/ 2022-09-02 17:10 -
IBM_HTTP_Server Server at famprod.nwcg.gov Port 80