Index of /batchout/IMSRS_from_1990_to_2022
Name Last modified Size Description
Parent Directory -
1990/ 2023-05-15 16:36 -
1991/ 2023-05-15 16:36 -
1992/ 2023-05-15 16:36 -
1993/ 2023-05-15 16:36 -
1994/ 2023-05-15 16:36 -
1995/ 2023-05-15 16:36 -
1996/ 2023-05-15 16:36 -
1997/ 2023-05-15 16:36 -
1998/ 2023-05-15 16:36 -
1999/ 2023-05-15 16:36 -
2000/ 2023-05-15 16:36 -
2001/ 2023-05-15 16:36 -
2002/ 2023-05-15 16:36 -
2003/ 2023-05-15 16:36 -
2004/ 2023-05-15 16:36 -
2005/ 2023-05-15 16:36 -
2006/ 2023-05-15 16:36 -
2007/ 2023-05-15 16:36 -
2008/ 2023-05-15 16:37 -
2009/ 2023-05-15 16:37 -
2010/ 2023-05-15 16:37 -
2011/ 2023-05-15 16:37 -
2012/ 2023-05-15 16:37 -
2013/ 2023-05-15 16:37 -
2014/ 2023-05-15 16:37 -
2015/ 2023-05-15 16:37 -
2016/ 2023-05-15 16:37 -
2017/ 2023-05-15 16:37 -
2018/ 2023-05-15 16:37 -
2019/ 2023-05-15 16:37 -
2020/ 2023-05-15 16:37 -
2021/ 2023-05-15 16:37 -
2022/ 2023-05-15 16:37 -
IBM_HTTP_Server Server at famprod.nwcg.gov Port 80